window.dataLayer = window.dataLayer || []; function gtag(){dataLayer.push(arguments);} gtag('js', new Date()); gtag('config', 'G-MZV9RQ0LVS');
| Index / Stock | Closing Level | Change | % Change | Day's Range |
|---|---|---|---|---|
| Sensex | 80,234.00 | ▼ 1,048.00 | -1.29% | 80,100.00 - 81,300.00 |
| Nifty 50 | 24,866.00 | ▼ 313.00 | -1.24% | 24,800.00 - 25,200.00 |
| Bank Nifty | 59,840.00 | ▼ 689.00 | -1.14% | 59,500.00 - 60,600.00 |
| Nifty IT | 31,200.00 | ▼ 650.00 | -2.04% | 31,100.00 - 31,900.00 |
| Nifty Midcap 100 | 58,181.00 | ▼ 935.00 | -1.58% | 58,000.00 - 59,500.00 |
| Nifty Smallcap 100 | 16,750.00 | ▼ 300.00 | -1.76% | 16,700.00 - 17,100.00 |
| India VIX | 15.88 | ▲ 2.38 | +17.63% | 14.00 - 16.10 |
| USD/INR | 91.23 | ▲ 0.50 | +0.55% | 91.10 - 91.35 |
| Gold (MCX) | 88,500.00 | ▲ 1,250.00 | +1.43% | 88,200.00 - 88,800.00 |
Brent crude spikes to multi-month high on supply disruption fears. OPEC+ plans output hike but market focus remains on escalating conflict.
Aviation stocks hammered as jet fuel price outlook worsens. IndiGo top Nifty loser, SpiceJet down 5%.
Upstream oil companies gain as higher crude prices improve revenue outlook. ONGC hits intraday high of ₹280.
Volatility index surges to 3-month high as uncertainty grips markets. Options traders scramble for hedges.
Paint stocks slump as crude derivatives become expensive. Berger, Kansai Nerolac also in red.
Defence counters outperform on escalating tensions. Bharat Electronics top Nifty gainer.
Metals outperform amid broad sell-off. JSW Steel, NALCO trade flat to positive.
Auto sector hit on Middle East export concerns. M&M, Bajaj Auto also decline 1-2%.
A deep dive into the geopolitical and economic triggers behind today's sharp sell-off. Why $80 oil changes everything for India's macros.
Every $10 rise in crude oil can widen CAD by 0.4%. We analyse the macro implications for FY26.
Sector-wise analysis of winners and losers amid the Middle East conflict. What FIIs are buying.
Tariff reductions on key goods
FY26 forecast raised to 7.6%
DIIs offset with ₹12,292 cr buying
Technical breakdown signals
Saudi, Russia to lead increase
Weak guidance weighs
Subscriber growth beats estimates
MWPL exceeded 95%